Wu-Tang Clan (In Progress)

GZA | WORDS FROM THE GENIUS: 48%

RZA | OOH, I LOVE YOU RAKEEM: 33%

ENTER THE WU-TANG (36 CHAMBERS): 96%

THE GRAVEDIGGAZ | 6 FEET DEEP: 84%

METHOD MAN | TICAL: 75%

TRICKY & THE GRAVEDIGGAZ | THE HELL E.P.: 25%

OL’ DIRTY BASTARD | RETURN TO THE 36 CHAMBERS: THE DIRTY VERSION: 71%

RAEKWON | ONLY BUILT 4 CUBAN LINX…: 93%

GZA | LIQUID SWORDS: 93%

GHOSTFACE KILLAH | IRONMAN: 88%

WU-TANG FOREVER: 74%

THE GRAVEDIGGAZ | THE PICK, THE SICKLE & THE SHOVEL: 63%

CAPPADONNA | THE PILLAGE: 68%

METHOD MAN | TICAL 2000: JUDGEMENT DAY: 74%

RZA | BOBBY DIGITAL IN STEREO: 77%

RZA | GHOST DOG: THE WAY OF THE SAMURAI: 65%

GZA | BENEATH THE SURFACE: 77%

OL’ DIRTY BASTARD | NIGGA PLEASE: 71%

METHOD MAN & REDMAN | BLACKOUT!: 91%

INSPECTAH DECK | UNCONTROLLED SUBSTANCE: 72%

U-God | Golden Arms Redemption: 54%

RAEKWON | IMMOBILARITY: 54%

GHOSTFACE KILLAH | SUPREME CLIENTELE: 85%

THE W: 73%

Cappadonna | The Yin & the Yang: 53%